YOU WANT TO IMPROVE THE PROCESSES IN YOUR COMPANY AND IMPLEMENT RIFD/NFC... Rely on RFID from Experts and cut costs
arfidex® is your Partner for professional RFID/NFC usage.
arfidex® GmbH has more than 20 years experience in the field of RFID/NFC and offers all kind of RFID/NFC TAGs and readers in all technologies and frequency ranges HF/NFC (13,56 MHz), LF (125 kHz / 134 kHz) and UHF (860 MHz ... 960 MHz) also called RAIN the acronym for RAidio Frequency IdentificatioN.
The fields of application of RFID / NFC technology are already very diverse.
arfidex® GmbH offers all kind of standard RFID/NFC TAGs and readers for popular applications and also customised version related to your specification and your requirements.
arfidex® GmbH listens to customers and likes to discuss your applications to support you to achieve your goals to be successful for Industry 4.0 (the 4th industrial revolution).
You will find suitable products in our portfolio that you need for your applications today and in the future. We are continually expanding our range of products and services so that you can implement your innovative solutions. We will be happy to discuss your questions and ideas with you and look forward to receiving your enquiries for standard and customer-specific products.
RFID TECHNOLOGY:
RFID is the abbreviation for "radio frequency identification". The RFID technology makes it possible to identify objects identified by RFID tags (RFID tags) without contact and clearly using an RFID reader.
An RFID tag consists of a semiconductor chip which is connected to an RFID antenna (a coil in the HF / NFC, LF range or a dipole in the UHF range).
The identification unit, the so-called reader, also has an electronics unit (control unit), which is connected to the transmitting and receiving antenna. If you need more detailed information about the fundamentals of RFID technology, we will be happy to provide you with information sources on request.
The application areas for RFID technology are nearly unlimited over all business areas. In the early 90s mainly the LF = Low Frequency Technology (Frequencyband 125 kHz/FDX to 134,2 kHz/HDX) has been used in the Animal Identification (ISO11784/ISO11785 is still valid), the Waste Bin Identifcation (BDE/EN14803 is still valid) and in the Access Control application. The LF technology has still a certain application field in nowadays applications where much metal and moist is in the environment.
At the end of the nineties the first HF = High Frequency (high frequency range 13.56 MHz FDX) RFID Mifare ™ (developed by Mikron) ISO-14443 in card form as contactless electronic tickets in South Korea. At the time, the cornerstone for today's NFC (Near Field Communication) technology was laid. In the area of access control and time recording, HF RFID has its predestined application area. The ISO15693 (NFC-V) is used in logistical applications in which narrow ranges of up to 1.5 m are required. For mobile maintenance applications, both the ISO15693 (NFC-V) and the NFC ISO14443 (NFC-A) based RF technology are used. The availability of NFC-enabled standard and industry-grade smartphones and tablet PCs allows applications that have not been used to date due to the lack of cost-effective reading devices. An overview of mobile innovations with NFC can be found in the White Paper "Mobile Innovations with NFC" by Prof. Dr. Ralf S. Mayer HDa by Prof. Dr. Ralf S. Mayer Lecturer in the Department of Computer Science at the University of Darmstadt.
The UHF = Ultra high frequency technology (ultra-high-frequency (860 MHz ... 960 MHz), various frequencies in Europe, Japan, USA and other countries) came to commercial use (pilot installations) in the early 2000s practice. The UHF RFID has its main application area in logistical applications where many objects are to be identified by means of bulk reading with almost a reading.F RFID is also called RAIN the acronym for RAidio Frequency IdentificatioN.
An overview about the common RFID/NFC Standard-Chips which can be used for transponder (tag) production you can see here:
IC Brand | IC Type | Frequency | Memory | User Memory/ISO Norm | |
Alien | Higgs 3 | 860~960 MHz | EPC up to 480 Bit, TID 64 Bit | User Memory 512/EPC Gen2 | |
Impinj | Monza 4 | 860~960 MHz | EPC up to 496 Bit, TID 64 Bit | User Memory 35-512/EPC Gen2 | |
NXP | UCODE 7 / 7m | 860~960 MHz | EPC 128 Bit, TID 96 Bit | User Memory 0/m=32/EPC Gen2 | |
UCODE 8 / 8m | 860~960 MHz | EPC 128 Bit, TID 96 Bit | User Memory 128/m=96/EPC Gen2 | ||
UCODE G2XM | 860~960 MHz | EPC 240 Bit, TID 64 Bit | User Memory 512/EPC Gen2 | ||
UCODE G2iL | 860~960 MHz | EPC 128 Bit, TID 64 Bit | EPC Gen2 | ||
EM-Marin | EM4450/EM4550 | 125 kHz | R/W, 1K Bit | EM4550 with Gold Bumps | |
EM4205/EM4305 | 125~134.2 kHz | R/W, 512 Bit | ISO 11784/85 Compatible | ||
EM4200 | 125~134.2 kHz | Read only, 64 Bit | ISO 11784/85 Compatible | ||
EM4033 | 13.56 MHz | Read only, 64 Bit (UID) | ISO 15693 | ||
EM4133 | 13.56 MHz | R/W, 512 Bit | ISO 15693 | ||
EM4423 EM ECHO |
13.56 MHz 860~960 MHz |
R/W, 1920 Bit NFC User memory Same NFC/UHF 96-bit UID |
128-bit or 224-bit UII/EPC, ISO14443A , ISO1800-63, NFC Forum Type 2 |
||
Atmel | ATA5577 | 125 kHz | R/W, 363 Bit | ISO 11784/85 Compatible | |
ATA5575 | 125 kHz | R/W, 128 Bit (OTP) | ISO 11784/85 Compatible | ||
NXP | MIFARE Ultralight | 13.56 MHz | R/W, 512 Bit | ISO 14443 Type A | |
MIFARE Ultralight C | 13.56 MHz | R/W, 1536 Bit (192 Byte) | ISO 14443 Type A, NFC Forum Type 2 | ||
MIFARE Plus S 2K | 13.56 MHz | R/W, 2K Byte; UID: 7Byte | ISO 14443-A / AES encryption | ||
MIFARE Plus S 4K | 13.56 MHz | R/W, 4K Byte; UID: 7Byte | ISO 14443-A / AES encryption | ||
MIFARE Plus X 2K | 13.56 MHz | R/W, 2K Byte; UID: 7Byte | ISO 14443-A / AES encryption | ||
MIFARE Plus X 4K | 13.56 MHz | R/W, 4K Byte; UID: 7Byte | ISO 14443-A / AES encryption | ||
MIFARE Classic S50 | 13.56 MHz | R/W, 1K Byte | ISO 14443 Type A | ||
MIFARE Classic S70 | 13.56 MHz | R/W, 4K Byte | ISO 14443 Type A | ||
MIFARE DESFire V0.6 | 13.56 MHz | R/W, 4K Byte | ISO 14443 Type A | ||
MIFARE DESFire EV1 | 13.56 MHz | R/W, 2K/4K/8K Byte | ISO 14443 Type A | ||
NTAG 213 / 215 / 216 | 13.56 MHz | R/W, 128 / 504 / 888 Byte | ISO 14443 Type A, NFC Forum Type 2 | ||
NTAG 213 Tag Tamper | 13.56 MHz | R/W, 144 Byte | ISO 14443 Type A, NFC Forum Type 2 | ||
ICODE SLI | 13.56 MHz | R/W, 1024 Bit | ISO 15693 | ||
ICODE SLI - L | 13.56 MHz | R/W, 512 Bit | ISO 15693 | ||
ICODE SLI - S | 13.56 MHz | R/W, 2048 Bit | ISO 15693 | ||
ICODE SLI - X | 13.56 MHz | R/W, 1024 Bit | ISO 15693 | ||
HITAG 1 | 125 kHz | R/W, 2048 Bit | DeFacto Standard | ||
HITAG 2 | 125 kHz | R/W, 256 Bit | ISO 11784/11785 | ||
HITAG S | 125 kHz | R/W, 32/256/2048 Bit | ISO 11784/11785; ISO 14223 | ||
HITAG μ | 125 kHz | Read Only, 32 Bit | ISO 11784/11785; ISO 14223 | ||
Infineon | my-d SRF 55V02S | 13.56 MHz | R/W, 2K Bit | ISO 15693 | |
my-d SRF 55V10S | 13.56 MHz | R/W, 10K Bit | ISO 15693 | ||
SLE 66R35 | 13.56 MHz | R/W, 1K Byte | ISO 14443 Type A | ||
SRF66V10IT | 13.56 MHz | R/W, 10K Bit | ISO/IEC 18000-3 Mode compliant | ||
SRF66V10ST | 13.56 MHz | R/W, 10K Bit | ISO/IEC 18000-3 Mode 2 | ||
SRF66V01ST | 13.56 MHz | R/W, 1280 Bit | ISO/IEC 18000-3 Mode 2 | ||
ST | SRIX 4K | 13.56 MHz | R/W, 4096 Bit | ISO 14443 Type B | |
LRI64 | 13.56 MHz | R/W, 64 Bit (UID) | ISO 15693 with WORM User Area | ||
LRI2K | 13.56 MHz | R/W, 2048 Bit | ISO 15693 | ||
TI | Tag-it HF-I Pro | 13.56 MHz | R/W, 256 Bit | ISO 15693 | |
Tag-it HF-I Plus | 13.56 MHz | R/W, 2048 Bit | ISO 15693 | ||
Inside | PicoPass 32KS | 13.56 MHz | R/W, 32K Bit | ISO 15693 & 14443 Type B | |
Sony Felica | RCS919 | 13.56 MHz | R/W, 576 Byte | ISO/IEC 18092 | |
RCS965 | 13.56 MHz | R/W, 224 Byte FRAM | ISO/IEC 18092 | ||
FUJITSU | MB89R118 | 13.56 MHz | R/W, 2K Byte FRAM | ISO/IEC 15693 | |
MB89R119 | 13.56 MHz | R/W, 256 Byte FRAM | ISO/IEC 15693 |
(The names in the table above of IC manufacturers/brands and the names of IC types are registered ® names or trademarks ™ of the manufacturers.) We update the list frequently. Feel free to ask if you need special IC support and tags with other ICs.
arfidex GmbH offers you a wide range of HighTech (HF / NFC, LF and UHF) RFID TAG product portfolios and the appropriate handheld devices as well as fixed-mountable stationary readers. The innovative contactless RFID sensor product family and the industrially usable NFC TAGs open up new possibilities for you to increase your competitiveness.
We would be pleased to advise you on the selection of the right RFID technology as well as the associated system components RFID tags and RFID readers, which will give you the best possible return on investment (ROI).
We look forward to your inquiry.
Please send us an email to This email address is being protected from spambots. You need JavaScript enabled to view it. or call us at +49 (0) 6074 861930